Owner: nightnurse24
nightnurse24's Profile
nightnurse24's Kennel
 |
Buddy
Cat, american short hair
Male
|
 |
Larry
Cat, american short hair
Male
|
 |
Princess
Cat, american short hair
Female
|
 |
Rusty
Cat, unknown
Male
|
 |
Tummy
Cat, american short hair
Male
|
|
|
|
Pet: Larry
Name | Larry |
Nickname | larrycat |
Species | Cat |
Breed | american short hair |
Pet Clubs: |
Tabby Cats!
Tabbyland
:SPOILED ROTTEN: (we're just WELL-LOVED!)
|
Gender | Male |
Hometown | THORSBY |
Country | United States |
Zipcode | 35171 |
Birthdate | 2002-10-01 |
Weight | 11.2lbs |
Favorite Activity | chasing bugs |
Favorite Park | my yard |
Favorite Food | I'll eat almost anything |
Favorite Treat | like I said, I'll eat almost anything, except sardines |
Favorite Toy | anything that moves |
Favorite Shows | I don't watch tv |
Favorite Music | doesn't matter |
Favorite Movies | I don't watch movies |
Best Trick | I don't do tricks, but I ask to be let outside |
Worst Trick | none |
Favorite Moments | seeing daddy drive up |
Embarassing Moments | getting pushed around by bigger cats |
Likes | chasing bugs, sleeping on the bed, attention |
Dislikes | vet trips, and when momma makes me stay inside all day |
My First Day Home | I was left behind, so I came up in the yard crying, momma fed me, daddy thought I was cute and named me. |
Awards | I'm cute, does that count? |
Bio | I love my new home, and I've grown a lot since I got my new family |
About Me | I have a short little tail, short little legs, a flatish face, and a whole lotta attitude! but I purr loud and love my family |
|
Larry

|

|

|

|

|

|
(click a thumbnail to enlarge) |
|
|
|
Larry's Statistics
On Cool Lists: | 6 |
Pats Received: | 2 |
Votes this week: | 0 Vote(s) |
Votes this month: | 0 Vote(s) |
Profile Views: | 31575 |
|
|
Communicate With Larry
Larry's Comments
[post comment]
(no comments posted for this pet) |
|
|
Larry's Friends
Larry's Cool List
|
|